| Management number | 239700368 | Release Date | 2026/07/14 | List Price | US$17.00 | Model Number | 239700368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTQDNPN1 |
|---|---|
| Color | White-42 |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Flowy |
| topstyle | Pullover |
| Cuff Type | Round Cut Cuff |
| Brand Name | Grosy |
| Model Name | G842 |
| Neck Style | Round Neck |
| Style Name | Bohemian, Mexican, Traditional |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cuff Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Cotton |
| Fashion Decade | 1970s |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form