| Management number | 239197066 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239197066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Andongnywell Store! Andongnywell Fleece Pants Feature: Fabric: Cotton + Spandex Gender: Women / Juniors Season: Autumn, Spring, Winter Length: Full Length Pattern: Solid Color Features: Elastic Waist,Sherpa Lined Basic Design: elastic waist with drawstring Warmth Warning : 1. Please check the size details carefully before you purchase. 2. Please allow 0.4-0.8 inch size difference because of the manual measurement.
| ASIN | B086KQB1C9 |
|---|---|
| Color | Khaki 2 |
| Pattern | Solid |
| Seasons | Winter/Spring/Fall |
| Fit Type | Skinny, Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Generic |
| Model Name | Classic |
| Rise Style | High Rise |
| Style Name | Classic |
| Item Weight | 150 Grams |
| Manufacturer | Andongnywell-Jeans |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form