| Management number | 229354025 | Release Date | 2026/05/31 | List Price | US$66.00 | Model Number | 229354025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274117813 |
|---|---|
| ASIN | B09H3P3V9F |
| Brand | Astral |
| Color | Driftwood Gray |
| Theme | Water shoes, River activities, Outdoor gear, Lightweight footwear |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Heel Type | Flat |
| Lace Ends | plastic tips or flattened ends |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Rassler 2 |
| Sport Type | Fishing, Hiking |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Unit Count | 1.00 Count |
| Item Weight | 1.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Astral |
| Style Number | FTRRAU-262-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Thermoplastic Polyurethane |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Platform Height | 16 Millimeters |
| Shoe Height Map | 17, 16 millimeters |
| Cushioning Level | Minimal to Moderate |
| Special Features | Flexible, Lightweight, Water Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor Recreation |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FTRRAU-262-100 |
| Specific Uses For Product | Fishing, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form