| Management number | 238789548 | Release Date | 2026/07/11 | List Price | US$169.02 | Model Number | 238789548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, R238, 225/70R19.5, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load range | F |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.2 in |
| Tire speed rating | J |
| Vehicle type | Car |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Passenger Car Tires |
| Model | 248664 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 95 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form