| Management number | 238974316 | Release Date | 2026/07/14 | List Price | US$4.14 | Model Number | 238974316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gildan’s Adult Softstyle Cotton Tee G64000 has the perfect combination of softness and durability to ensure it stands the test of time. Made of 100% ring spun cotton with a modern classic cut, it’s perfect for lounging on the couch or going to a movie. Its soft smooth fabric is perfect for screen printing, embroidery, DTG, bleaching and tie dyeing.
| UPC | 883096807452 |
|---|---|
| ASIN | B07MNSWMG1 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Comfort |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Gildan |
| Model Name | Softstyle Cotton T-shirt, Style G64000, Multipack |
| Neck Style | Crew Neck |
| Style Name | Softstyle Cotton T-shirt, Style G64000, Multipack |
| collartype | T-shirt |
| Fabric Type | Solids: 100% Cotton; Sport Grey & Antique Heathers: 90% Cotton, 10% Polyester; Heathers: 65% Polyester, 35% Cotton |
| Item Weight | 10.56 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gildan |
| Style Number | G64000 |
| Material Type | Cotton |
| Occasion Type | Gym,Beach |
| Item Type Name | Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G64000-036-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00883096807452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form