| Management number | 240400552 | Release Date | 2026/07/16 | List Price | US$130.80 | Model Number | 240400552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook Ventus S1 AS (H125) is an ultra-high-performance all-season passenger tire that's built with highly durable materials for a long tread life. An all-season tread pattern allows for solid performance and traction in wet, dry, and light winter weather conditions, and the Ventus S1 AS (H125) also features wide grooves that funnel water out of the tread to reduce the risk of hydroplaning in slippery conditions.
| Tire season | Summer |
|---|---|
| Manufacturer | Hankook |
| Tire width | 11.5 in |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 275/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 620AA |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27.4 in |
| Compatible cars | Mercedes-Benz CL 2008-2014; Mercedes-Benz SL 2013-2015; Ferrari 812 Gts 2021-2023; BMW 550 2010-2017; Ferrari F12tdf 2016-2017; Genesis G80 2021-2024; BMW Alpina B8 2023-2024; BMW 750 2007-2022; Audi RS7 2014-2017; Jaguar XJ 2011-2019; BMW M8 2020-2024; Audi A8 2005-2010; BMW M5 2018-2023; BMW 640 2018-2019; Chevrolet Camaro 2016-2024; BMW 540 2024-2024; Mercedes-Benz S 2007-2021; BMW 535 2014-2017; BMW Alpina B7 2008-2008; BMW X3 2018-2018; Jaguar XJL 2011-2019; Jaguar XJR 2018-2018; Mercedes-Benz E 2021-2024; BMW 530 2024-2024; Bentley Continental 2005-2013; BMW 740 2011-2022; BMW M760 2017-2022; BMW X4 2016-2018; Mercedes-Benz CLS 2012-2012; Ferrari 812 Superfast 2018-2021; BMW 760 2006-2015; BMW I5 2024-2024; Porsche 911 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | VENTUS S1 AS H125 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form