| Management number | 232113784 | Release Date | 2026/06/18 | List Price | US$48.83 | Model Number | 232113784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-high performance Hankook Ventus V2 Concept 2 tires are engineered for all-season performance. They feature a solid center rib for superior traction, handling, and stability. Their optimal profile enhances even contact shape for high grip and slow tread wear. On the shoulders of these tires, there are noise care blocks to minimize noise while a special carbon compound combines with the groove pattern to provide high mileage, wet grip, and low rolling resistance for fuel efficiency.
| UPC | 715459342358 639010406702 |
|---|---|
| ASIN | B076JQV8MC |
| Size | 235/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | HANKOOK |
| Load Index | 115.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 9.3 Kilograms |
| Tread Depth | 10 32nds |
| Manufacturer | Hankook |
| Model Number | 1014366 |
| Speed Rating | T |
| Load Capacity | 1521 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | Hankook Ventus V2 Concept2 (H457) 235/45R17 97V |
| Item Dimensions | 25 x 9.5 x 25 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Part Number | 1014366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form