| Management number | 240421852 | Release Date | 2026/07/16 | List Price | US$42.68 | Model Number | 240421852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S 2 EV (KR405) 235/35ZR20 92Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP A/S 2 EV (KR405) is an ultra-high performance all-season tire that is designed to meet the unique demands of electric vehicles (EVs). Backed by a 50,000 mile manufacturer's limited tread life warranty, the Kenda Vezda UHP A/S 2 EV (KR405) delivers all-season stability, responsive handling, and high-speed confidence. Additionally, the Vezda UHP A/S 2 EV features an advanced silica compound and an asymmetric tread design offering reliable year-round performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari 458 Italia 2010-2015; Ferrari 458 Spider 2012-2015; Porsche Boxster 2013-2024; Porsche Cayman 2014-2024; Ferrari FF 2012-2016; Jaguar XF 2019-2019; Jaguar XE 2017-2020; Tesla Model 3 2018-2023 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S 2 EV (KR405) 405E03 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form