| Management number | 252330056 | Release Date | 2026/10/01 | List Price | US$202.03 | Model Number | 252330056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The KXD12 is built for endurance and control. This high-traction tire delivers reliable performance for both long-haul and regional applications, providing dependable grip and excellent snow traction. With 3PMSF certification, the KXD12 delivers confidence in severe winter conditions—when it matters most.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 11 mm. |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | KXD12 2278553 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form