| Management number | 237744017 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237744017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BVLXD2NG |
|---|---|
| Size | 8-9 Years |
| Color | Orange Soda |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | PATPAT |
| Chest Size | 28.5 Inches |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1.0 Count |
| Fabric Type | Top (Nylon: 82.00%, Spandex: 18.00%);Bottom (Polyester: 90.00%, Spandex: 10.00%) |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Boy |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form