| Management number | 229670172 | Release Date | 2026/05/31 | List Price | US$79.02 | Model Number | 229670172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli SCORPION ALL TERRAIN PLUS Street Radial Tire-245/70R16 111T XL-ply
| Ply | XL |
|---|---|
| UPC | 768155392981 054137066828 |
| ASIN | B07C7WJFJ5 |
| Size | 245/70R16 111T XL |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 111.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.42 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2721400 |
| Speed Rating | T |
| Item Diameter | 28 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.5 |
| Item Type Name | TIRE |
| Item Dimensions | 29.53 x 9.76 x 29.53 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2721400 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137066828, 00768155392981 |
| Vehicle Tire ISO Metric Size Description | 245/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form