| Management number | 240510301 | Release Date | 2026/07/16 | List Price | US$3.19 | Model Number | 240510301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>We know that they say, ‘take the rough with the smooth,’ but here at Soap & Glory, we prefer to say, ‘take the smooth with the smooth' with Original Pink Scrub of Your Life Body Scrub! Scrub away dead skin cells to reveal your most radiant skin yet, and that’s not all. Our body scrub will help you up your hydration while reducing the look of bumps and ingrown hairs—leaving you with moisturized skin you can’t wait to show off! It’s packed with hardworking, skin-loving shea butter, vitamin E, and super smoothers like mandarin peel and quillaja saponaria extract. Plus, it’s scented with our signature Original Pink fragrance of rose, and bergamot – so you’ll smell as good as you look!</p>
| Brand | Soap & Glory |
|---|---|
| Skin care key benefits | Moisturizing |
| Skin care concern | Dryness |
| Skin type | Combination |
| Scent | Original Pink - Rose & Bergamot |
| Ingredient preference | Paraben-Free, Oil-Free |
| Features | Daily Use, Easy Application, Scented, Daily Therapy, Softening |
| Ingredient properties | Antibacterial |
| Primary ingredient | Shea Butter, Vitamin E, Mandarin Peel, Quillaja Saponaria Extract |
| Size | 6.7 fl oz |
| Rec. use | Dead Skin Removal, Smoother Skin, Bathtub, Shower, Spa |
| Instructions | Get ready to get your smooth on with a warm rinse, squeeze out a handful of scrub and soap up until you’re satisfied. Rinse away and follow up with your favorite Soap & Glory body wash and moisturizer. Be gentle on yourself though – we recommend avoiding scrubbing on any irritated or otherwise sensitive skin! |
| Health concern | General Health & Wellness |
| Items included | Body Scrub |
| Retail packaging | Sampler Set |
| Piece count | 1 |
| Inactive ingredients | Aqua (Water), C12-15 alkyl benzoate, Glycerin, Tribehenin, Alcohol denat., Dimethicone, Butylene glycol, Aluminum starch octenylsuccinate, Mica, Cetearyl alcohol, Butyrospermum parkii (Shea) butter, Cetearyl glucoside, Ammonium acryloyldimethyltaurate/VP copolymer, Phenoxyethanol, Potassium cetyl phosphate, Methylparaben, Dimethiconol, Ascorbyl glucoside, Parfum (Fragrance), Propylene glycol, Xanthan gum, Ethylparaben, Pentylene glycol, Sodium hyaluronate, Tocopheryl acetate, Hibiscus abelmoschus extract, Retinyl palmitate, Phyllanthus emblica fruit extract, Hydrolyzed rice protein, Tetrasodium EDTA, Sorbitan laurate, T-butyl alcohol, Potassium hydroxide, Carbomer, Panax ginseng root extract, Dipropylene glycol, Dimethylmethoxy chromanol, Polysorbate 20, Hydroxyethylcellulose, Acetyl dipeptide-1 cetyl ester, Morus alba leaf extract, Silica, Sodium benzoate, Tocopherol, Palmitoyl tripeptide-1, Palmitoyl tetrapeptide-7, CI 77891 (Titanium dioxide). |
| Result time | 14 h |
| Weight | 0.49 lb |
| Net content statement | 6.7 fl oz |
| Product net content uom | Fluid Ounce |
| Product net content parent | 6.7 Fluid Ounces |
| Is travel size | N |
| Age group | Adult, Senior, Teen, Tween |
| Stop use indications | Don’t use on irritated, abraded or sensitive skin and try not to get it in your eyes! If you do, rinse immediately with clean water. |
| Skin tone | All Skin Tones |
| Scent family | Floral, Citrus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form