| Management number | 238903172 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238903172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some flair to your winter wardrobe with the UPF 50+ Avalon Bucket. The low-profile, downsloping brim and cozy yet breathable textured weave make this hat a great choice when the sun peeks out through the clouds. The wicking sweatband and internal adjustable sizing make for a comfortable, custom fit, and a decorative hatband adds simple, understated beauty.
| UPC | 810066504677 |
|---|---|
| ASIN | B0BVBXX5WW |
| Color | Chestnut Brown |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Style Name | Avalon Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S3C23988 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S3C23988 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Winter Recreation Outside |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810066504677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form