| Management number | 240802708 | Release Date | 2026/07/16 | List Price | US$72.82 | Model Number | 240802708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Suretrac Radial A/T LT285/70R18 127/124Q E</h2><p><strong>OVERVIEW</strong></p><p>The Suretrac Radial All Terrain feature a deeper tread depth, and aggressive tread and shoulder. A tough construction delivers long tread life and traction in gravel, mud, sand, and snow, and the Radial A/T delivers a quiet, comfortable highway ride despite its aggressive appearance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Suretrac |
| Tire width | 285 |
| Tire load range | E |
| Tire load index | 127 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34 |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | E-Load |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck Tires |
| Model | Radial A/T 372334 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form