| Management number | 229650043 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229650043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B075QFNYH8 |
|---|---|
| Brand | TCMT |
| Color | Speaker Box Style #2(Air-cooled) |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | Lower Vented Leg Fairing |
| Manufacturer | TCMT |
| Model Number | Lower Vented Leg Fairing |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Soundbar |
| BuiltIn Media | 2x Lower Vented Fairings, 2x 6.5' Speakers, 2x 6.5' Speaker Boxes Pods, 2x Speaker Grills |
| Is Waterproof | FALSE |
| Mounting Type | Bolt/Screws |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Lower Vented Leg Fairing |
| Controller Type | Manual |
| Number of Items | 16 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Outdoor |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Fits for Harley Air-Cooled Touring Trike CVO Street Glide Road Glide Electra Glide Road King 2014-2023 CVO Limited FLHTKSE 2018-2020 |
| Enclosure Material | High Quality ABS Plastic |
| Frequency Response | 22 KHz |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Made of high quality plastic material, Vented Fairing Lower has undergone a rigorous testing to ensure proper operating parameters to factory specification, with superior performance and durability. |
| Wireless Technology | Bluetooth |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Connectivity Technology | Wired/Wireless |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Outdoor |
| Compatible with Vehicle Type | Fit For Road King FLHR 2014-2022;Fit For Road King Special FLHRXS 2017-2023;Fit For Electra Glide Standard FLHT 2020-2022;Fit For CVO Limited FLHTKSE 2018-2020;Fit For Street Glide FLHX 2014-2022;Fit For Street Glide Special FLHXS 2014-2023;Fit For CVO Street Glide FLHXSE 2018-2022;Fit For Road Glide FLTRX 2015-2022;Fit For Road Glide Special FLTRXS 2015-2023;Fit For Freewheeler FLRT 2015-2022;Fit For Electra Glide Ultra Classic FLHTCU 2014-2019;Fit For Electra Glide Ultra Classic Low FLHTCUL 2015-2016 |
| Speaker Maximum Output Power | 120 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form