| Management number | 239212505 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239212505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H74RZQPW |
|---|---|
| Color | Red |
| Pattern | Checkered |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | YANEAGOILED |
| Model Name | Lace Trim Elastic Waist Lounge Shorts |
| Rise Style | Mid Rise |
| Sport Type | Paintball, Pilates |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Weave Type | Dobby |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 148 Grams |
| Material Type | Cotton, Rayon, Silk |
| Pattern Style | Checkered |
| Fashion Decade | 1940s |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Bleach Wash, Enzyme Wash, Hand Sanded |
| Lining Description | Flannel |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic Closure, Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form